DISCOVER, ACHIEVE, EXCEL
Canada, known for its diverse landscapes and vibrant cities, offers a range of living experiences across its provinces. Understanding the cost of living and cultural offerings in different provinces is crucial for anyone planning to move to Canada. Each province has its unique charm and economic environment, influencing both daily expenses and the overall lifestyle.
Here are the top 5 provinces in Canada for international students:
Let’s dive into the costs breakdown and what each province offers
S.No. | Province | Rent costs for a one-bedroom apartment | Total monthly expenses (Including rent, travel & miscellaneous) | About the province |
---|---|---|---|---|
1. | Ontario | $2,100 monthly | $3,600 monthly | Ontario offers a vibrant cultural scene, especially in Toronto, known for its museums, theatres, and diverse culinary landscape. Ottawa, the capital city, features historical landmarks and political significance, while natural attractions like Niagara Falls and Algonquin Provincial Park offer ample outdoor activities. |
2. | British Columbia | $2,400 monthly | $3,250 monthly | British Columbia offers a unique blend of urban and natural experiences, with Vancouver surrounded by mountains and the Pacific Ocean. The province is known for outdoor activities such as skiing, hiking, and water sports, and Victoria, the capital, features historic architecture and a vibrant arts scene. |
3. | Quebec | $1,200 monthly | $2,300 monthly | Quebec is renowned for its rich history and French heritage, with Montreal famous for its festivals and diverse food scene. Quebec City offers a European feel with its well-preserved old town and historic sites. The province is also known for winter sports and unique culinary traditions. |
4. | Alberta | $1,300 monthly | $2,200 monthly | Alberta is known for its natural beauty and vibrant cities, with Calgary hosting the famous Calgary Stampede and Edmonton featuring numerous festivals. The province is home to stunning natural parks like Banff and Jasper, offering breathtaking landscapes and outdoor adventures. |
5. | Nova Scotia | $1,200 monthly | $2,000 monthly | Nova Scotia is known for its maritime culture and picturesque landscapes. Halifax offers a rich history with its waterfront and vibrant music scene, while the province’s coastline provides opportunities for sailing, fishing, and enjoying fresh seafood. The scenic Cabot Trail in Cape Breton showcases Nova Scotia’s natural beauty. |
While the cost of living varies across Canada’s top provinces, each offers unique cultural experiences and attractions. Ontario and British Columbia are more expensive but provide vibrant urban life and beautiful natural scenery. Quebec, Alberta, and Nova Scotia offer more affordable living costs and rich cultural heritage, making them attractive options for those balancing expenses with quality of life.
Chat On Whatsapp
24/7 availableWrite An Email
24/7 availableCall Now
Available between 10:30am - 6:30pmJoin EduVoyage for expert guidance and a personalised approach to help you achieve your dream ​education. Contact us today to get started!